The female army height weight chart 2018
The army height weight chart only for female or man in 2018. For more information visit : www.usa.gov
Army Maximum Body Fat Standards for Women
Army height and weight female.minimum height for army female.army height and weight form.indian army height and weight standards.army weight chart
Age 17-20 = 30 %
Age 21-27 = 32 %
Age 28-39 = 34 %
Age 40 and above = 36 %
army apft score chart
[su_button url="https://www.fee-calculator.net/2018/12/31/army-physical-fitness-test-calculator-male-and-female/" style="flat" size="4" icon="icon: cloud-download" onclick=""]View apft calculator[/su_button]
Female army height weight chart chart - Table
| Weight (pouns) | Height (inches) | Age 17-20 | Age 21-27 | Age 28-39 | Age 40 plus |
| 58 | 91 | 119 | 121 | 122 | 123 |
| 59 | 94 | 124 | 125 | 126 | 128 |
| 60 | 97 | 128 | 129 | 131 | 133 |
| 61 | 100 | 132 | 134 | 135 | 137 |
| 62 | 104 | 136 | 138 | 140 | 142 |
| 63 | 107 | 141 | 143 | 144 | 146 |
| 64 | 110 | 145 | 147 | 149 | 151 |
| 65 | 114 | 150 | 152 | 154 | 156 |
| 66 | 117 | 155 | 156 | 158 | 161 |
| 67 | 121 | 159 | 161 | 163 | 166 |
| 68 | 125 | 164 | 166 | 168 | 171 |
| 69 | 128 | 169 | 171 | 173 | 176 |
| 70 | 132 | 174 | 176 | 178 | 181 |
| 71 | 136 | 179 | 181 | 183 | 186 |
| 72 | 140 | 184 | 186 | 188 | 191 |
| 73 | 144 | 189 | 191 | 194 | 197 |
| 74 | 148 | 194 | 197 | 199 | 202 |
| 75 | 152 | 200 | 202 | 204 | 208 |
| 76 | 156 | 205 | 207 | 210 | 213 |
| 77 | 160 | 210 | 213 | 215 | 219 |
| 78 | 164 | 216 | 218 | 221 | 225 |
| 79 | 168 | 221 | 224 | 227 | 230 |
For heights over 80 inches, add five pounds per inch for females.
army apft chart

Comments
Post a Comment